Overall Results after Round:4

Class:(GT12)
Position Name Laps Time Best
Round
1 Robert Moore 48 5m03.308 3
2 Joe Moore 48 5m05.868 4
3 Matthew Norkett 47 5m05.755 3
4 Greg Fairlie 47 5m06.008 3
5 Ian White 46 5m01.093 4
6 Richard Stevens 46 5m05.172 3
7 Chris Moore 45 5m01.424 3
8 Graham Hurley 45 5m02.696 4
9 Jason Hurley 45 5m05.108 2
10 Ian Smith 45 5m08.717 2
11 David Ackroyd 44 5m01.852 1
12 Alan Moore 44 5m04.026 3
13 Robert Warner 41 5m06.809 4
14 Tom Stally 40 5m04.190 3
15 Mylo Moore 38 5m04.536 4
16 Reuben Smallridge 36 5m01.863 1
17 Brian Stally 36 5m04.244 1
18 Andy Bryant 36 5m05.171 4
19 Jack Stally 35 5m09.048 4
20 Paul White 34 4m57.184 4

Class:(BUGGY)
Position Name Laps Time Best
Round
1 Mark Rogers 38 5m04.116 4
2 Neal Twitchen 38 5m07.748 3
3 Matthew Heath 35 5m03.152 2
4 David Ackroyd 35 5m06.311 2
5 Julian Webb 30 5m02.163 4

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Greg Fairlie 44 5m01.524 4
2 Richard Stevens 44 5m06.594 4
3 Caleb Moore 43 5m00.050 1
4 Phillip Smallridge 43 5m03.095 4
5 Matthew Norkett 41 5m05.963 3
6 Robert Moore 15 3m04.510 2

Class:(Rookies)
Position Name Laps Time Best
Round
1 James Read 32 5m07.908 3
2 Toby Read 27 5m05.522 4
3 Arthur Stevens 22 4m53.502 1


Results generated by LAPS FREE - www.rctiming.com